Nom. Pipe Size or Tube OD | Num. of Root Opening Spacers | Dia. of Spacers | Ring Thickness | Ring Width | Width of Land | Ring Weight (lb.) |
---|---|---|---|---|---|---|
1" | 3 | 1/8" | 3/32" | 5/8" | 3/8" | .052 |
1 1/4" | 3 | 1/8" | 3/32" | 5/8" | 3/8" | .069 |
1 1/2 | 3 | 1/8" | 3/32" | 5/8" | 3/8" | .078 |
2" | 3 | 3/16" | 3/32" | 5/8" | 3/8" | .109 |
2 1/2" | 3 | 3/16" | 3/32" | 5/8" | 3/8" | .129 |
3" | 3 | 3/16" | 3/32" | 5/8" | 3/8" | .157 |
3 1/2" | 3 | 3/16" | 3/32" | 5/8" | 3/8" | .180 |
4" | 3 | 3/16" | 3/32" | 5/8" | 3/8" | .203 |
5" | 4 | 3/16" | 1/8" | 1" | 5/8" | .520 |
6" | 4 | 3/16" | 1/8" | 1" | 5/8" | .625 |
8" | 4 | 3/16" | 1/8" | 1" | 5/8" | .828 |
10" | 4 | 3/16" | 1/8" | 1" | 5/8" | 1.068 |
12" | 5 | 3/16" | 1/8" | 1" | 5/8" | 1.269 |
14" | 5 | 3/16" | 1/8" | 1" | 5/8" | 1.403 |
16" | 5 | 3/16" | 1/8" | 1" | 5/8" | 1.616 |
18" | 6 | 3/16" | 1/8" | 1" | 5/8" | 1.830 |
20" | 6 | 3/16" | 1/8" | 1" | 5/8" | 2.043 |
22" | 6 | 3/16" | 1/8" | 1" | 5/8" | 2.257 |
24" | 6 | 3/16" | 1/8" | 1" | 5/8" | 2.471 |
26" | 6 | 3/16" | 1/8" | 1" | 5/8" | 2.684 |
28" | 6 | 3/16" | 1/8" | 1" | 5/8" | 2.898 |
30" | 6 | 3/16" | 1/8" | 1" | 5/8" | 3.112 |
32" | 6 | 3/16" | 1/8" | 1" | 5/8" | 3.325 |
34" | 6 | 3/16" | 1/8" | 1" | 5/8" | 3.539 |
36" | 6 | 3/16" | 1/8" | 1" | 5/8" | 3.752 |
38" and larger available upon request |